WQ stainless steel submersible sewage pump
WQ stainless steel submersible sewage pump is used for the discharge of severely polluted wastewater from chemical and commercial industries, the drainage system of urban sewage treatment plants, hospitals, hotels, mines, power plants, rural biogas digesters, farmland irrigation, etc.
Uses and features:
  
WQ series sewage and sewage all-stainless steel precision casting submersible electric pump adopts a double-channel impeller structure, which greatly improves the passage capacity of the sewage. The product can be equipped with an automatic stirring device, which rotates with the motor shaft to generate a strong stirring force , The sediment in the sewage tank is stirred into suspended solids, sucked into the pump and discharged, which improves the anti-blocking and sewage discharge capabilities of the pump, completes drainage, cleaning, and desilting at one time, saving operating costs, and has obvious practicability Environmentally friendly products.
 
It is suitable for the discharge of severely polluted wastewater from chemical and commercial industries, the drainage system of urban sewage treatment plants, hospitals, hotels, mines, power plants, rural biogas digesters, farmland irrigation, etc.
 
The temperature of the medium does not exceed 60℃, the density does not exceed 1~3kg/dm3, and the PH value is within the range of 4-10.
 
304 and 316 stainless steel materials can be applied to various corrosive media.
 
Note: If the user has special media, temperature and other requirements, please indicate the details of the conveying media when ordering, so that the company can provide products that meet the requirements of use.
 
technical parameter:

型号

功率(kW)

口径(mm)

电源(V/Hz)

大流量(L/min)

大扬程(m)

(JY)WQ7-15-1.1S 1.1 50 380/50 333 19
(JY)WQ15-9-1.1S 1.1 65 380/50 417 15
(JY)WQ12-15-1.5S 1.5 50 380/50 383 19
(JY)WQ25-10-1.5S 1.5 65 380/50 667 16
(JY)WQ9-22-2.2S 2.2 50 380/50 350 33
(JY)WQ20-18-2.2S 2.2 65 380/50 500 29
(JY)WQ45-9-2.2S 2.2 80 380/50 917 13
(JY)WQ50-7-2.2S 2.2 100 380/50 1000 11
(JY)WQ15-30-3S 3 50 380/50 333 40
(JY)WQQ25-22-3S 3 65 380/50 583 36
(JY)WQ40-15-3S 3 80 380/50 917 25
(JY)WQ60-9-3S 3 100 380/50 1250 12
(JY)WQ15-32-4S 4 50 380/50 417 46
(JY)WQ25-25-4S 4 65 380/50 617 32
(JY)WQ30-26-4S 4 80 380/50 717 32
(JY)WQ50-10-4S 4 100 380/50 1000 17
(JY)WQ18-32-5.5S 5.5 50 380/50 433 47
(JY)WQ25-30-5.5S 5.5 65 380/50 583 43
(JY)WQ40-22-5.5S 5.5 80 380/50 967 29
(JY)WQ70-10-5.5S 5.5 100 380/50 1550 16
(JY)WQ100-7-5.5S 5.5 150 380/50 2000 12
(JY)WQ25-50-7.5S 7.5 50 380/50 617 67
(JY)WQ30-40-7.5S 7.5 65 380/50 800 52
(JY)WQ45-22-7.5S 7.5 80 380/50 967 31
(JY)WQ80-15-7.5S 7.5 100 380/50 1667 27
(JY)WQ100-12-7.5S 7.5 150 380/50 2167 16


新澳门原料大全
2021 Sichuan Pearl Pump Industry Co., Ltd 蜀ICP备15008313号-1